Airport ID: | KSYF |
Update Time (UTC): | 22/12/2024 06:27 |
Wind Speed (Knots): | 12 |
Wind Direction (Magnetic): | 220 |
Temperature (°C): | 1 |
Dew Point (°C): | -7 |
Humidity (%): | 55 |
Altimeter (inHg): | 30.02 |
Density Altitude (Feet): | 2500 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KSYF 220627Z AUTO 22011KT 10SM CLR 01/M07 A3002 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.