Airport ID: | KSYF |
Update Time (UTC): | 21/01/2025 10:56 |
Wind Speed (Knots): | 8 |
Wind Direction (Magnetic): | 230 |
Temperature (°C): | -22 |
Dew Point (°C): | -25 |
Humidity (%): | 72 |
Altimeter (inHg): | 30.34 |
Density Altitude (Feet): | -800 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KSYF 211056Z AUTO 23008KT 10SM CLR M22/M25 A3034 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.